Yes. Runsten connects to the BMW i7, hosted on my.runsten.app or on your own machine: its trips, charges, costs and battery.
| Version | Model years | Battery | AC charging | DC charging |
|---|---|---|---|---|
| i7 eDrive50 | 2023–2026 | 101.7 kWh net · 105.7 kWh gross | 11 kW, 22 kW as an option | 200 kW |
| i7 M70 xDrive | 2023–2026 | 101.7 kWh net · 105.7 kWh gross | 11 kW, 22 kW as an option | 200 kW |
| i7 xDrive60 | 2023–2026 | 101.7 kWh net · 105.7 kWh gross | 11 kW, 22 kW as an option | 200 kW |
| i7 50 xDrive (2027 refresh) | since 2027 | 112.5 kWh net · 118.1 kWh gross | 11 kW, 22 kW as an option | 250 kW |
| i7 60 xDrive (2027 refresh) | since 2027 | 112.5 kWh net · 118.1 kWh gross | 11 kW, 22 kW as an option | 250 kW |
| i7 M70 xDrive (2027 refresh) | since 2027 | 112.4 kWh net · 117 kWh gross | 11 kW, 22 kW as an option | 250 kW |
Runsten recognizes the version from what the car reports, or you choose it: its net capacity carries the energies, its charger bounds the cost of a charge.
Your version is not listed? Report my model →