Yes. Runsten connects to the MINI Countryman, hosted on my.runsten.app or on your own machine: its trips, charges, costs and battery.
| Version | Model years | Battery | AC charging | DC charging |
|---|---|---|---|---|
| Countryman Cooper S E ALL4 (F60, 7.6 kWh)plug-in hybrid | 2017–2020 | 7.6 kWh gross | 3.7 kW | — |
| Countryman Cooper SE ALL4 (F60 refresh, 9.6 kWh)plug-in hybrid | 2021–2024 | 9.6 kWh gross | 3.7 kW | — |
| Countryman E | 2024–2026 | 64.7 kWh net · 66.5 kWh gross | 11 kW, 22 kW as an option | 128 kW |
| Countryman SE ALL4 | 2024–2026 | 64.7 kWh net · 66.5 kWh gross | 11 kW, 22 kW as an option | 128 kW |
| Countryman SE ALL4 (2026 refresh) | since 2026 | 65.2 kWh net · 66.5 kWh gross | 11 kW, 22 kW as an option | 128 kW |
Runsten recognizes the version from what the car reports, or you choose it: its net capacity carries the energies, its charger bounds the cost of a charge.
Your version is not listed? Report my model →