Yes. Runsten connects to the Polestar 2, hosted on my.runsten.app or on your own machine: its trips, charges, costs and battery.
| Version | Model years | Battery | AC charging | DC charging |
|---|---|---|---|---|
| Polestar 2 Long Range Dual Motor / Performance | 2021–2024 | 75 kWh net · 78 kWh gross | 11 kW | 155 kW |
| Polestar 2 Long Range Single Motor (front-wheel drive) | 2021–2023 | 75 kWh net · 78 kWh gross | 11 kW | 155 kW |
| Polestar 2 Standard Range Single Motor (front-wheel drive) | 2021 | 61 kWh net · 64 kWh gross | 11 kW | 116 kW |
| Polestar 2 Standard Range Single Motor (front-wheel drive) | 2022–2023 | 69 kWh gross | 11 kW | 136 kW |
| Polestar 2 Long Range Single Motor | since 2024 | 79 kWh net · 82 kWh gross | 11 kW | 205 kW |
| Polestar 2 Standard Range Single Motor (rear-wheel drive) | 2024 | 66 kWh net · 69 kWh gross | 11 kW | 136 kW |
| Polestar 2 Long Range Dual Motor / Performance | since 2025 | 79 kWh net · 82 kWh gross | 11 kW | 205 kW |
| Polestar 2 Standard Range Single Motor | since 2025 | 67 kWh net · 70 kWh gross | 11 kW | 180 kW |
Runsten recognizes the version from what the car reports, or you choose it: its net capacity carries the energies, its charger bounds the cost of a charge.
Your version is not listed? Report my model →