Yes. Runsten connects to the Volvo C40, hosted on my.runsten.app or on your own machine: its trips, charges, costs and battery.
| Version | Model years | Battery | AC charging | DC charging |
|---|---|---|---|---|
| C40 Recharge Twin | 2021–2023 | 75 kWh net · 78 kWh gross | 11 kW | 150 kW |
| C40 Recharge Single Motor (front-wheel drive) | 2022–2023 | 67 kWh net · 69 kWh gross | 11 kW | 136 kW |
| C40 Single Motor (rear-wheel drive) | since 2024 | 66 kWh net · 69 kWh gross | 11 kW | 136 kW |
| C40 Single Motor Extended Range | since 2024 | 79 kWh net · 82 kWh gross | 11 kW | 200 kW |
| C40 Twin Motor | since 2024 | 79 kWh net · 82 kWh gross | 11 kW | 207 kW |
Runsten recognizes the version from what the car reports, or you choose it: its net capacity carries the energies, its charger bounds the cost of a charge.
Your version is not listed? Report my model →