Yes. Runsten connects to the Volvo EX30, hosted on my.runsten.app or on your own machine: its trips, charges, costs and battery.
| Version | Model years | Battery | AC charging | DC charging |
|---|---|---|---|---|
| EX30 Single Motor | 2024–2026 | 49 kWh net · 51 kWh gross | 11 kW | 134 kW |
| EX30 Single Motor Extended Range | 2024–2026 | 64 kWh net · 69 kWh gross | 11 kW, 22 kW as an option | 153 kW |
| EX30 Twin Motor Performance / Cross Country | 2024–2026 | 64 kWh net · 69 kWh gross | 11 kW, 22 kW as an option | 153 kW |
| EX30 P5 | since 2027 | 49 kWh net · 51 kWh gross | 11 kW | 134 kW |
| EX30 P5 Long Range | since 2027 | 65 kWh net · 69 kWh gross | 11 kW, 22 kW as an option | 158 kW |
| EX30 P8 AWD | since 2027 | 65 kWh net · 69 kWh gross | 11 kW, 22 kW as an option | 158 kW |
Runsten recognizes the version from what the car reports, or you choose it: its net capacity carries the energies, its charger bounds the cost of a charge.
Your version is not listed? Report my model →